| Project Title | FMI Lead | Project Status |
| Analysis of Weather Used for Fire Behavior Prediction | Laurie Kurth | In progress |
| Assessment of Risk of Fire Movement out of the Lee Metcalf Wilderness | Laurie Kurth | Complete |
| Beaverhead-Deerlodge NF Local Fuel Model Calibration Workshop | Donald Helmbrecht | Complete |
| Bridger-Teton NF and Grand Teton NP Local Fuel Model Calibration Workshop | Donald Helmbrecht | Complete |
| Burn Probability Mapping for Region 1 | Laurie Kurth | In progress |
| Developing a tool to determine wildfires ecological benefits | Robert Keane | In progress |
| Development of BehavePlus Educational Materials | Laurie Kurth | In progress |
| Development of FireWorks for the Blackfeet Nation education program | Jane Kaplar Smith | In progress |
Records 1 to 8 of 49
| Next | Last |
